Location: | Southern Asia, between China and India |
Geographic coordinates: | 28 00 N, 84 00 E |
Map references: | Asia |
Area: | total: 140,800 sq km land: 136,800 sq km water: 4,000 sq km |
Area - comparative: | slightly larger than Arkansas |
Land boundaries: | total: 2,926 km border countries: China 1,236 km, India 1,690 km |
Coastline: | 0 km (landlocked) |
Maritime claims: | none (landlocked) |
Climate: | varies from cool summers and severe winters in north to subtropical summers and mild winters in south |
Terrain: | Tarai or flat river plain of the Ganges in south, central hill region, rugged Himalayas in north |
Elevation extremes: | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m |
Natural resources: | quartz, water, timber, hydropower, scenic beauty, small deposits of lignite, copper, cobalt, iron ore |
Land use: | arable land: 21.68% permanent crops: 0.64% other: 77.68% (2001) |
Irrigated land: | 11,350 sq km (1998 est.) |
Natural hazards: | severe thunderstorms, flooding, landslides, drought, and famine depending on the timing, intensity, and duration of the summer monsoons |
Environment - current issues: | deforestation (overuse of wood for fuel and lack of alternatives); contaminated water (with human and animal wastes, agricultural runoff, and industrial effluents); wildlife conservation; vehicular emissions |
Environment - international agreements: | party to: Biodiversity, Climate Change, Desertification, Endangered Species, Hazardous Wastes, Law of the Sea, Ozone Layer Protection, Tropical Timber 83, Tropical Timber 94, Wetlands signed, but not ratified: Marine Life Conservation |
Geography - note: | landlocked; strategic location between China and India; contains eight of world's 10 highest peaks, including Mount Everest - the world's tallest - on the border with China |
Country "NEPAL"
WELCOME TO THIS BLOG IN WHERE YOU CAN EXPLORE NEPAL AND ITS VARIATION.NEPAL IS RENOWN IN THE WORLD FOR MOUNT EVEREST AND GAUTAM BUDDHA.SO KEEP ON BLOGGING AT nepalandbuddha.blogspot.com.
GEOGRAPHY
Subscribe to:
Posts (Atom)